Are US and NZ shoe sizes the same?
Are US and NZ shoe sizes the same?
How do NZ shoe sizes compare to US shoe sizes? Women’s New Zealand shoe size is equivalent to women’s U.S. shoe sizes, but men’s New Zealand shoe sizes are one size smaller than US shoe sizes. To help with online shopping, keep this in mind: NZ women shoe sizes are the same as US women’s.
Is NZ sizes the same as AU?
Using the ‘conversion rules’ you can guess your size in international sizing, but all sizes vary by brand too to make it more confusing. In general: Subtract two sizes from your New Zealand size to get your US size. New Zealand, Australia, and UK sizes are the same.

What is size 38 in NZ size?
New Zealand Size
New Zealand Size | 6 | 7 |
---|---|---|
UK Size | 4 | 5 |
European Size | 37 | 38 |
US Size | 6 | 7 |
CM | 23.5 | 24.3 |
What is size 12 NZ in US?
Dress Sizes

US | UK AU, NZ | Europe |
---|---|---|
6 | 8 | 38 |
8 | 10 | 40 |
10 | 12 | 42 |
12 | 14 | 44 |
What is US size 5 in NZ?
Women’s Shoe Sizes
EU | UK | US |
---|---|---|
38 | 5 | 7 |
38.5 | 5.5 | 7.5 |
39 | 6 | 8 |
39.5 | 6.5 | 8.5 |
What is NZ shoe size 9 in US?
For Skechers shoes, a US/NZ size 9 is equal to EU size 39.
What size is 28 in jeans NZ?
JEANS SIZE CONVERSION CHART
JEANS SIZE | 24 | 28 |
---|---|---|
FRANCE | 34 | 38 |
JAPAN | 5 | 9 |
DENMARK | 32 | 36 |
AUSTRALIA/NZ | 6 | 10 |
What size is XL in NZ?
Mens
Size | Chest | Waist |
---|---|---|
Large | 104-109cm / 41-43″ | 86-91.5cm / 34-36″ |
XL | 109-114.5cm / 43-45″ | 91.5-96.5cm / 36-38″ |
2XL | 117-122cm / 46-48″ | 96.5-102cm / 38-40″ |
3XL | 122-129.5cm / 49-51″ | 102-106.5cm / 40-42″ |
What is a size 14 in American size?
Women’s Dress Sizes Table
US & CAN | US Letter | Europe |
---|---|---|
12 | Large | 42 |
14 | Large | 44 |
16 | XL/1X | 46 |
18 | 1X/2X | 48 |
What size is the average NZ woman?
size 12-14
Standard fashion mannequins continue to be tall with childlike proportions despite the average New Zealand woman being a size 12-14. The fashion industry dictates a size 12 woman is plus size.